We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
This page shows daily plots of forecast grid data for solar photovoltaic energy in Belgium, year 2020. We use quarter hour forecast data from Elia, which is corrected with up-scaled measurement data for the monitored capacity. The monitored capacity can deviate from the installed capacity; and it can change over time. Therefore values normalized to kWh/day per kWpeak, and also hourly fluctuations are provided. In general grid forecast data is more accurate than weather re-analysis from satellite data.
solar | 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitored capacity (GWpeak) | 4.04 | 3.89 | 3.89 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 4.45 |
Cumulative energy (GWh) | 4260 | 81.2 | 219 | 605 | 1186 | 1869 | 2447 | 2995 | 3492 | 3888 | 4068 | 4194 | 4260 |
Monthly energy (GWh) | 4260 | 81.2 | 138 | 386 | 581 | 683 | 578 | 548 | 497 | 397 | 180 | 126 | 65.8 |
Normalized cumulative sum (kWh/kWpeak) | 1056 | 20.9 | 56.3 | 152 | 296 | 465 | 608 | 744 | 867 | 965 | 1010 | 1041 | 1056 |
Normalized monthly energy (kWh/kWpeak) | 1056 | 20.9 | 35.4 | 95.6 | 144 | 169 | 143 | 136 | 123 | 98.2 | 44.6 | 31.1 | 14.8 |
Normalized cumulative distribution [%] | 100 % | 1.98 % | 5.34 % | 14.4 % | 28.0 % | 44.1 % | 57.6 % | 70.5 % | 82.1 % | 91.4 % | 95.7 % | 98.6 % | 100 % |
Normalized monthly distribution [%] | 100 % | 1.98 % | 3.36 % | 9.05 % | 13.6 % | 16.0 % | 13.6 % | 12.8 % | 11.7 % | 9.31 % | 4.22 % | 2.95 % | 1.4 % |
Capacity factor [%] | 12.0 % | 2.81 % | 5.09 % | 12.9 % | 20.0 % | 22.8 % | 19.9 % | 18.2 % | 16.5 % | 13.6 % | 5.99 % | 4.32 % | 1.99 % |
Acknowledgement: many thanks to Elia for open access to solar grid data of Belgium at www.elia.be/en/grid-data. This data is licensed under the Elia Open Data License, which uses the CC BY-4.0 public license, and is governed by Belgian law.
User guide: most of the figures on this page are dynamic boxplots. A png image can be downloaded with the pop-up window at the right upper side. These functions require that javascript is enabled. Boxplots are explained here.
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |