We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
This page shows daily plots of forecast grid data for solar photovoltaic energy in Belgium, year 2019. We use quarter hour forecast data from Elia, which is corrected with up-scaled measurement data for the monitored capacity. The monitored capacity can deviate from the installed capacity; and it can change over time. Therefore values normalized to kWh/day per kWpeak, and also hourly fluctuations are provided. In general grid forecast data is more accurate than weather re-analysis from satellite data.
solar | 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitored capacity (GWpeak) | 3.47 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.42 | 3.89 | 3.89 | 3.89 | 3.89 |
Cumulative energy (GWh) | 3528 | 60.4 | 251 | 495 | 909 | 1360 | 1864 | 2340 | 2784 | 3142 | 3339 | 3456 | 3528 |
Monthly energy (GWh) | 3528 | 60.4 | 191 | 244 | 414 | 451 | 504 | 477 | 444 | 358 | 196 | 118 | 71.2 |
Normalized cumulative sum (kWh/kWpeak) | 1016 | 17.9 | 74.5 | 147 | 270 | 404 | 553 | 695 | 824 | 916 | 967 | 997 | 1016 |
Normalized monthly energy (kWh/kWpeak) | 1016 | 17.9 | 56.6 | 72.4 | 123 | 134 | 150 | 142 | 130 | 92.1 | 50.5 | 30.2 | 18.3 |
Normalized cumulative distribution [%] | 100 % | 1.76 % | 7.33 % | 14.5 % | 26.6 % | 39.7 % | 54.5 % | 68.4 % | 81.2 % | 90.2 % | 95.2 % | 98.2 % | 100 % |
Normalized monthly distribution [%] | 100 % | 1.76 % | 5.57 % | 7.13 % | 12.1 % | 13.2 % | 14.7 % | 13.9 % | 12.8 % | 9.07 % | 4.98 % | 2.98 % | 1.8 % |
Capacity factor [%] | 11.6 % | 2.41 % | 8.42 % | 9.75 % | 17.1 % | 18.0 % | 20.8 % | 19.0 % | 17.4 % | 12.8 % | 6.78 % | 4.2 % | 2.46 % |
Acknowledgement: many thanks to Elia for open access to solar grid data of Belgium at www.elia.be/en/grid-data. This data is licensed under the Elia Open Data License, which uses the CC BY-4.0 public license, and is governed by Belgian law.
User guide: most of the figures on this page are dynamic boxplots. A png image can be downloaded with the pop-up window at the right upper side. These functions require that javascript is enabled. Boxplots are explained here.
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |