We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
This page shows daily plots of forecast grid data for offshore wind energy in Belgium, year 2022. We use quarter hour forecast data from Elia, which is corrected with up-scaled measurement data for the monitored capacity. The monitored capacity can deviate from the installed capacity; and it can change over time. Therefore values normalized to kWh/day per kWpeak, and also hourly fluctuations are provided. In general grid forecast data is more accurate than weather re-analysis from satellite data.
offshore | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitored capacity (GWpeak) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Cumulative energy (GWh) | 6644 | 657 | 1659 | 2064 | 2645 | 3038 | 3395 | 3674 | 3933 | 4370 | 5013 | 5923 | 6644 |
Monthly energy (GWh) | 6644 | 657 | 1003 | 404 | 582 | 393 | 357 | 279 | 259 | 437 | 643 | 909 | 721 |
Normalized cumulative sum (kWh/kWpeak) | 2947 | 291 | 736 | 915 | 1173 | 1348 | 1506 | 1630 | 1745 | 1938 | 2224 | 2627 | 2947 |
Normalized monthly energy (kWh/kWpeak) | 2947 | 291 | 445 | 179 | 258 | 174 | 158 | 124 | 115 | 194 | 285 | 403 | 320 |
Normalized cumulative distribution [%] | 100 % | 9.88 % | 25.0 % | 31.1 % | 39.8 % | 45.7 % | 51.1 % | 55.3 % | 59.2 % | 65.8 % | 75.5 % | 89.1 % | 100 % |
Normalized monthly distribution [%] | 100 % | 9.88 % | 15.1 % | 6.09 % | 8.75 % | 5.91 % | 5.37 % | 4.2 % | 3.9 % | 6.57 % | 9.68 % | 13.7 % | 10.9 % |
Capacity factor [%] | 33.6 % | 39.1 % | 66.2 % | 24.1 % | 35.8 % | 23.4 % | 22.0 % | 16.6 % | 15.4 % | 26.9 % | 38.3 % | 56.0 % | 43.0 % |
Acknowledgement: many thanks to Elia for open access to offshore wind grid data of Belgium at www.elia.be/en/grid-data. This data is licensed under the Elia Open Data License, which uses the CC BY-4.0 public license, and is governed by Belgian law.
User guide: most of the figures on this page are dynamic boxplots. A png image can be downloaded with the pop-up window at the right upper side. These functions require that javascript is enabled. Boxplots are explained here.
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |