We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
This page shows daily plots of forecast grid data for offshore wind energy in Belgium, year 2021. We use quarter hour forecast data from Elia, which is corrected with up-scaled measurement data for the monitored capacity. The monitored capacity can deviate from the installed capacity; and it can change over time. Therefore values normalized to kWh/day per kWpeak, and also hourly fluctuations are provided. In general grid forecast data is more accurate than weather re-analysis from satellite data.
offshore | 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitored capacity (GWpeak) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Cumulative energy (GWh) | 6774 | 736 | 1551 | 2160 | 2641 | 3102 | 3315 | 3720 | 4252 | 4580 | 5388 | 5979 | 6774 |
Monthly energy (GWh) | 6774 | 736 | 815 | 609 | 481 | 461 | 213 | 405 | 532 | 328 | 808 | 591 | 795 |
Normalized cumulative sum (kWh/kWpeak) | 3005 | 326 | 688 | 958 | 1172 | 1376 | 1471 | 1650 | 1886 | 2031 | 2390 | 2652 | 3005 |
Normalized monthly energy (kWh/kWpeak) | 3005 | 326 | 362 | 270 | 214 | 205 | 94.5 | 180 | 236 | 145 | 359 | 262 | 353 |
Normalized cumulative distribution [%] | 100 % | 10.9 % | 22.9 % | 31.9 % | 39.0 % | 45.8 % | 48.9 % | 54.9 % | 62.8 % | 67.6 % | 79.5 % | 88.3 % | 100 % |
Normalized monthly distribution [%] | 100 % | 10.9 % | 12.0 % | 8.99 % | 7.11 % | 6.81 % | 3.15 % | 5.97 % | 7.85 % | 4.84 % | 11.9 % | 8.73 % | 11.7 % |
Capacity factor [%] | 34.3 % | 43.9 % | 53.8 % | 36.3 % | 29.7 % | 27.5 % | 13.1 % | 24.1 % | 31.7 % | 20.2 % | 48.1 % | 36.4 % | 47.4 % |
Acknowledgement: many thanks to Elia for open access to offshore wind grid data of Belgium at www.elia.be/en/grid-data. This data is licensed under the Elia Open Data License, which uses the CC BY-4.0 public license, and is governed by Belgian law.
User guide: most of the figures on this page are dynamic boxplots. A png image can be downloaded with the pop-up window at the right upper side. These functions require that javascript is enabled. Boxplots are explained here.
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |