We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
Bergen | kWh/year | Q1+Q4 | Q2+Q3 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
Two axis tracking | 972 | 18.3% | 81.7% | 12.2% | 47.4% | 34.2% | 6.2% |
Facing east, slope 0.0° | 614 | 14.1% | 85.9% | 9.5% | 49.2% | 36.7% | 4.6% |
Facing south, slope 39.0° | 721 | 19.9% | 80.1% | 13.0% | 45.3% | 34.8% | 6.8% |
Facing west, slope 0.0° | 614 | 14.1% | 85.9% | 9.5% | 49.2% | 36.7% | 4.6% |
Source: energy.at-site.be/pvgis52, non-commercial use permitted | |||||||
Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool | |||||||
Two axis tracking and Building integrated with optimized fixed slope - Radiation model: PVGIS-SARAH2 - Loss=14% |
Bergen | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facing east; slope 0.0°; cumulative distribution | 614 | 0.4% | 2.7% | 9.5% | 22.1% | 40.1% | 58.7% | 75.4% | 88.1% | 95.4% | 99.0% | 99.8% | 100% |
Facing east: slope 0.0°; monthly distribution | 614 | 0.4% | 2.2% | 6.9% | 12.5% | 18.0% | 18.7% | 16.7% | 12.6% | 7.3% | 3.6% | 0.8% | 0.2% |
Facing east; slope 0.0°; cumulative distribution | 614 | 0.4% | 2.7% | 9.5% | 22.1% | 40.1% | 58.7% | 75.4% | 88.1% | 95.4% | 99.0% | 99.8% | 100% |
Facing east: slope 0.0°; monthly distribution | 614 | 0.4% | 2.2% | 6.9% | 12.5% | 18.0% | 18.7% | 16.7% | 12.6% | 7.3% | 3.6% | 0.8% | 0.2% |
Facing east; slope 30.0°; cumulative distribution | 584 | 0.5% | 3.1% | 10.2% | 22.8% | 40.6% | 58.4% | 74.7% | 87.3% | 94.8% | 98.8% | 99.8% | 100% |
Facing east: slope 30.0°; monthly distribution | 584 | 0.5% | 2.6% | 7.1% | 12.6% | 17.8% | 17.9% | 16.2% | 12.7% | 7.5% | 4.1% | 1.0% | 0.2% |
Facing east; slope 60.0°; cumulative distribution | 506 | 0.4% | 3.3% | 10.7% | 23.4% | 41.1% | 58.5% | 74.3% | 86.9% | 94.4% | 98.8% | 99.8% | 100% |
Facing east: slope 60.0°; monthly distribution | 506 | 0.4% | 2.9% | 7.3% | 12.7% | 17.7% | 17.4% | 15.8% | 12.6% | 7.5% | 4.4% | 1.0% | 0.2% |
Facing east; slope 90.0°; cumulative distribution | 367 | 0.4% | 3.5% | 11.0% | 23.9% | 41.7% | 58.6% | 74.0% | 86.5% | 94.1% | 98.8% | 99.9% | 100% |
Facing east: slope 90.0°; monthly distribution | 367 | 0.4% | 3.1% | 7.5% | 12.9% | 17.8% | 16.9% | 15.3% | 12.5% | 7.6% | 4.7% | 1.1% | 0.1% |
Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool |
Bergen | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facing south; slope 39.0°; cumulative distribution | 721 | 0.4% | 4.2% | 13.0% | 26.0% | 42.3% | 58.3% | 72.9% | 85.0% | 93.2% | 98.6% | 99.8% | 100% |
Facing south: slope 39.0°; monthly distribution | 721 | 0.4% | 3.8% | 8.8% | 13.0% | 16.3% | 16.0% | 14.6% | 12.0% | 8.2% | 5.5% | 1.2% | 0.2% |
Facing south; slope 0.0°; cumulative distribution | 614 | 0.4% | 2.7% | 9.5% | 22.1% | 40.1% | 58.7% | 75.4% | 88.1% | 95.4% | 99.0% | 99.8% | 100% |
Facing south: slope 0.0°; monthly distribution | 614 | 0.4% | 2.2% | 6.9% | 12.5% | 18.0% | 18.7% | 16.7% | 12.6% | 7.3% | 3.6% | 0.8% | 0.2% |
Facing south; slope 30.0°; cumulative distribution | 716 | 0.4% | 3.9% | 12.4% | 25.3% | 41.9% | 58.4% | 73.4% | 85.5% | 93.5% | 98.7% | 99.8% | 100% |
Facing south: slope 30.0°; monthly distribution | 716 | 0.4% | 3.5% | 8.5% | 12.9% | 16.6% | 16.5% | 15.0% | 12.1% | 8.0% | 5.1% | 1.1% | 0.2% |
Facing south; slope 60.0°; cumulative distribution | 684 | 0.4% | 4.8% | 14.3% | 27.5% | 43.1% | 58.2% | 72.0% | 83.8% | 92.3% | 98.5% | 99.9% | 100% |
Facing south: slope 60.0°; monthly distribution | 684 | 0.4% | 4.4% | 9.6% | 13.1% | 15.7% | 15.0% | 13.8% | 11.8% | 8.6% | 6.2% | 1.3% | 0.1% |
Facing south; slope 90.0°; cumulative distribution | 522 | 0.4% | 5.8% | 16.7% | 30.0% | 44.5% | 57.7% | 70.1% | 81.6% | 90.8% | 98.3% | 99.9% | 100% |
Facing south: slope 90.0°; monthly distribution | 522 | 0.4% | 5.4% | 10.9% | 13.4% | 14.4% | 13.2% | 12.4% | 11.5% | 9.2% | 7.4% | 1.6% | 0.1% |
Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool |
Bergen | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facing west; slope 0.0°; cumulative distribution | 614 | 0.4% | 2.7% | 9.5% | 22.1% | 40.1% | 58.7% | 75.4% | 88.1% | 95.4% | 99.0% | 99.8% | 100% |
Facing west: slope 0.0°; monthly distribution | 614 | 0.4% | 2.2% | 6.9% | 12.5% | 18.0% | 18.7% | 16.7% | 12.6% | 7.3% | 3.6% | 0.8% | 0.2% |
Facing west; slope 0.0°; cumulative distribution | 614 | 0.4% | 2.7% | 9.5% | 22.1% | 40.1% | 58.7% | 75.4% | 88.1% | 95.4% | 99.0% | 99.8% | 100% |
Facing west: slope 0.0°; monthly distribution | 614 | 0.4% | 2.2% | 6.9% | 12.5% | 18.0% | 18.7% | 16.7% | 12.6% | 7.3% | 3.6% | 0.8% | 0.2% |
Facing west; slope 30.0°; cumulative distribution | 585 | 0.4% | 2.4% | 9.4% | 22.0% | 40.0% | 58.8% | 75.7% | 88.3% | 95.7% | 99.1% | 99.8% | 100% |
Facing west: slope 30.0°; monthly distribution | 585 | 0.4% | 2.0% | 7.1% | 12.5% | 18.1% | 18.8% | 16.8% | 12.6% | 7.4% | 3.4% | 0.7% | 0.2% |
Facing west; slope 60.0°; cumulative distribution | 508 | 0.3% | 2.1% | 9.4% | 22.1% | 40.3% | 59.1% | 75.8% | 88.4% | 96.0% | 99.3% | 99.9% | 100% |
Facing west: slope 60.0°; monthly distribution | 508 | 0.3% | 1.8% | 7.3% | 12.7% | 18.2% | 18.8% | 16.7% | 12.6% | 7.5% | 3.3% | 0.5% | 0.1% |
Facing west; slope 90.0°; cumulative distribution | 367 | 0.2% | 1.8% | 9.4% | 22.3% | 40.8% | 59.5% | 76.1% | 88.7% | 96.3% | 99.5% | 100% | 100% |
Facing west: slope 90.0°; monthly distribution | 367 | 0.2% | 1.6% | 7.6% | 12.9% | 18.4% | 18.7% | 16.6% | 12.6% | 7.6% | 3.2% | 0.4% | 0.1% |
Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool |
Acknowledgement: many thanks to the PVGIS team for open access to PVGIS 5.2 PVcalc tool. Source - "Photovoltaic Geographic Information System (PVGIS)", European Commission, Joint Research Centre (JRC). Online tool available at re.jrc.ec.europa.eu/pvgis.html - PVGIS Ⓒ European Communities, 2001-2023.
Methods: in this work, monthly data for various solar panel orientations is combined. An explanation of PVGIS data sources and calculation methods is available in [1]. Papers [2][3][4][5] provide additional background on the PVGIS methods and references [6][7][8][9] detail the used solar radiation models. In this work we use the proposed (default) solar radiation model per region of PVGIS and we use city names to refer to specific coordinates on the world map. Ocean locations are not modelled in the PVGIS tool, hence we limit ourselves to the land mass of the planet. Both free standing and building integrated (rooftop) solar panels are simulated, with a slope of 0 a horizontal panel and a slope of 90 degrees a vertical oriented panel, for example to mount on a wall. The used PVcalc simulation does not take into account detailed local shadowing effects. Also the invertor is not modelled in detail, and grid saturation is not taken into account as well as dirt on the panels. All these aspects can decrease the effective yield of the PV solar panels. A limitation of PVGIS5.2 is that the optimal inclination of a solar panel is not correctly computed for building integrated solar panels facing west.
References:
Additional PVGIS publications are available at: ec.europa.eu/jrc/en/PVGIS/about/who.
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |