We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
Ouarzazate | kWh/year | Q1+Q4 | Q2+Q3 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
Two axis tracking | 2551 | 47.8% | 52.2% | 25.0% | 28.1% | 24.1% | 22.8% |
Facing east, slope 6.0° | 1646 | 40.6% | 59.4% | 21.8% | 31.6% | 27.8% | 18.8% |
Facing south, slope 32.0° | 1869 | 50.2% | 49.8% | 26.0% | 25.9% | 23.9% | 24.1% |
Facing west, slope 0.0° | 1640 | 40.7% | 59.3% | 21.9% | 31.7% | 27.7% | 18.8% |
Source: energy.at-site.be/pvgis52, non-commercial use permitted | |||||||
Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool | |||||||
Two axis tracking and Free standing with optimized fixed slope - Radiation model: PVGIS-SARAH2 - Loss=14% |
Ouarzazate | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facing east; slope 6.0°; cumulative distribution | 1646 | 6.0% | 12.8% | 21.8% | 31.9% | 42.7% | 53.5% | 63.6% | 73.0% | 81.2% | 88.5% | 94.4% | 100% |
Facing east: slope 6.0°; monthly distribution | 1646 | 6.0% | 6.8% | 9.1% | 10.1% | 10.8% | 10.7% | 10.2% | 9.3% | 8.3% | 7.3% | 5.9% | 5.6% |
Facing east; slope 0.0°; cumulative distribution | 1641 | 6.0% | 12.8% | 21.9% | 32.0% | 42.8% | 53.5% | 63.7% | 72.9% | 81.2% | 88.5% | 94.4% | 100% |
Facing east: slope 0.0°; monthly distribution | 1641 | 6.0% | 6.8% | 9.1% | 10.1% | 10.8% | 10.7% | 10.1% | 9.3% | 8.3% | 7.3% | 5.9% | 5.6% |
Facing east; slope 30.0°; cumulative distribution | 1577 | 6.2% | 12.9% | 21.9% | 31.8% | 42.5% | 53.2% | 63.5% | 72.9% | 81.1% | 88.4% | 94.3% | 100% |
Facing east: slope 30.0°; monthly distribution | 1577 | 6.2% | 6.7% | 9.0% | 9.9% | 10.8% | 10.6% | 10.3% | 9.4% | 8.2% | 7.3% | 5.9% | 5.7% |
Facing east; slope 60.0°; cumulative distribution | 1328 | 6.5% | 13.2% | 22.2% | 32.0% | 42.5% | 52.9% | 63.1% | 72.4% | 80.6% | 88.0% | 94.1% | 100% |
Facing east: slope 60.0°; monthly distribution | 1328 | 6.5% | 6.8% | 9.0% | 9.7% | 10.6% | 10.4% | 10.2% | 9.3% | 8.2% | 7.4% | 6.1% | 5.9% |
Facing east; slope 90.0°; cumulative distribution | 922 | 6.8% | 13.8% | 22.9% | 32.5% | 42.8% | 52.9% | 62.8% | 71.7% | 79.9% | 87.5% | 93.7% | 100% |
Facing east: slope 90.0°; monthly distribution | 922 | 6.8% | 6.9% | 9.1% | 9.6% | 10.4% | 10.1% | 9.9% | 9.0% | 8.1% | 7.6% | 6.3% | 6.3% |
Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool |
Ouarzazate | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facing south; slope 32.0°; cumulative distribution | 1869 | 8.4% | 16.7% | 26.0% | 35.0% | 43.7% | 51.9% | 59.9% | 67.9% | 75.9% | 84.0% | 91.8% | 100% |
Facing south: slope 32.0°; monthly distribution | 1869 | 8.4% | 8.2% | 9.3% | 9.0% | 8.7% | 8.2% | 8.0% | 7.9% | 8.0% | 8.2% | 7.8% | 8.2% |
Facing south; slope 0.0°; cumulative distribution | 1641 | 6.0% | 12.8% | 21.9% | 32.0% | 42.8% | 53.5% | 63.7% | 72.9% | 81.2% | 88.5% | 94.4% | 100% |
Facing south: slope 0.0°; monthly distribution | 1641 | 6.0% | 6.8% | 9.1% | 10.1% | 10.8% | 10.7% | 10.1% | 9.3% | 8.3% | 7.3% | 5.9% | 5.6% |
Facing south; slope 30.0°; cumulative distribution | 1868 | 8.3% | 16.5% | 25.8% | 34.9% | 43.7% | 52.0% | 60.1% | 68.1% | 76.1% | 84.2% | 91.9% | 100% |
Facing south: slope 30.0°; monthly distribution | 1868 | 8.3% | 8.2% | 9.3% | 9.1% | 8.8% | 8.3% | 8.1% | 8.0% | 8.0% | 8.1% | 7.7% | 8.1% |
Facing south; slope 60.0°; cumulative distribution | 1691 | 10.3% | 19.6% | 29.2% | 37.4% | 44.4% | 50.6% | 56.9% | 63.8% | 71.7% | 80.6% | 89.8% | 100% |
Facing south: slope 60.0°; monthly distribution | 1691 | 10.3% | 9.4% | 9.6% | 8.1% | 7.0% | 6.2% | 6.3% | 6.9% | 7.8% | 8.9% | 9.2% | 10.2% |
Facing south; slope 90.0°; cumulative distribution | 1123 | 13.5% | 24.9% | 34.7% | 41.0% | 45.1% | 48.1% | 51.7% | 56.8% | 64.2% | 74.5% | 86.3% | 100% |
Facing south: slope 90.0°; monthly distribution | 1123 | 13.5% | 11.4% | 9.9% | 6.3% | 4.1% | 3.0% | 3.6% | 5.1% | 7.5% | 10.3% | 11.8% | 13.7% |
Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool |
Ouarzazate | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facing west; slope 0.0°; cumulative distribution | 1640 | 6.0% | 12.8% | 21.9% | 32.0% | 42.8% | 53.5% | 63.7% | 72.9% | 81.2% | 88.5% | 94.4% | 100% |
Facing west: slope 0.0°; monthly distribution | 1640 | 6.0% | 6.8% | 9.1% | 10.1% | 10.8% | 10.7% | 10.1% | 9.3% | 8.3% | 7.3% | 5.9% | 5.6% |
Facing west; slope 0.0°; cumulative distribution | 1641 | 6.0% | 12.8% | 21.9% | 32.0% | 42.8% | 53.5% | 63.7% | 72.9% | 81.2% | 88.5% | 94.4% | 100% |
Facing west: slope 0.0°; monthly distribution | 1641 | 6.0% | 6.8% | 9.1% | 10.1% | 10.8% | 10.7% | 10.1% | 9.3% | 8.3% | 7.3% | 5.9% | 5.6% |
Facing west; slope 30.0°; cumulative distribution | 1478 | 6.1% | 13.1% | 22.3% | 32.6% | 43.3% | 53.9% | 63.6% | 72.6% | 80.9% | 88.2% | 94.2% | 100% |
Facing west: slope 30.0°; monthly distribution | 1478 | 6.1% | 7.0% | 9.2% | 10.3% | 10.7% | 10.5% | 9.7% | 9.0% | 8.3% | 7.3% | 6.0% | 5.8% |
Facing west; slope 60.0°; cumulative distribution | 1189 | 6.3% | 13.6% | 23.0% | 33.3% | 43.9% | 54.1% | 63.4% | 72.0% | 80.3% | 87.8% | 94.0% | 100% |
Facing west: slope 60.0°; monthly distribution | 1189 | 6.3% | 7.3% | 9.5% | 10.3% | 10.6% | 10.2% | 9.3% | 8.6% | 8.3% | 7.5% | 6.2% | 6.0% |
Facing west; slope 90.0°; cumulative distribution | 790 | 6.5% | 14.2% | 24.0% | 34.4% | 44.7% | 54.5% | 63.3% | 71.5% | 79.7% | 87.3% | 93.7% | 100% |
Facing west: slope 90.0°; monthly distribution | 790 | 6.5% | 7.7% | 9.8% | 10.4% | 10.3% | 9.8% | 8.8% | 8.2% | 8.2% | 7.6% | 6.3% | 6.3% |
Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool |
Acknowledgement: many thanks to the PVGIS team for open access to PVGIS 5.2 PVcalc tool. Source - "Photovoltaic Geographic Information System (PVGIS)", European Commission, Joint Research Centre (JRC). Online tool available at re.jrc.ec.europa.eu/pvgis.html - PVGIS Ⓒ European Communities, 2001-2023.
Methods: in this work, monthly data for various solar panel orientations is combined. An explanation of PVGIS data sources and calculation methods is available in [1]. Papers [2][3][4][5] provide additional background on the PVGIS methods and references [6][7][8][9] detail the used solar radiation models. In this work we use the proposed (default) solar radiation model per region of PVGIS and we use city names to refer to specific coordinates on the world map. Ocean locations are not modelled in the PVGIS tool, hence we limit ourselves to the land mass of the planet. Both free standing and building integrated (rooftop) solar panels are simulated, with a slope of 0 a horizontal panel and a slope of 90 degrees a vertical oriented panel, for example to mount on a wall. The used PVcalc simulation does not take into account detailed local shadowing effects. Also the invertor is not modelled in detail, and grid saturation is not taken into account as well as dirt on the panels. All these aspects can decrease the effective yield of the PV solar panels. A limitation of PVGIS5.2 is that the optimal inclination of a solar panel is not correctly computed for building integrated solar panels facing west.
References:
Additional PVGIS publications are available at: ec.europa.eu/jrc/en/PVGIS/about/who.
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |