We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
Motivation: looked for an easy way to read Eurostat energy balance spreadsheets, and decided to summarize them and make a few plots.
Eurostat, the Statistical Office from the European Commission, provides energy balances for several countries. These report the yearly energy consumption for different activities and energy sources. Select a country on the map to view a summary, with energy data till 2022. We observe that the energy mix of different countries varies significantly, and an overview is provided in the table below.
The table below provides a summary of the countries shown in the map, extended with data for the EU27, Georgia, Iceland and Kosovo (UNSCR 1244/99). Gross inland consumption covers the total use of energy resources for a geographic area. Final energy consumption corresponds to the energy available to different sectors in the economy, excluding energy consumed by the energy sector (eg refining, transforming fossil fuel to electricity) and non-energy uses (eg lubricants, fertilisers). Electricity consumption is a part of the final energy, and mentioned in a seperate column. This table uses the energy unit kiloWatt-hour per day per person [kWh/d/p] - introduced by David MacKay in [5] - to allow comparison of countries with a different population. We also show the gross renewables and biofuel consumption as a percentage of the total gross inland consumption. Relative changes versus 2019 are shown as colored percentages.
Country (2022) | Inhabitants [million persons] | Gross inland consumption [TWh] | Gross renewable and biofuel consumption [% (gross)] | Gross inland consumption [kWh/d/p] | Final energy consumption [kWh/d/p] | Electricity consumption [kWh/d/p] |
---|---|---|---|---|---|---|
EU27 | 447.0 =0.0% | 15700 TWh -4.75% | 18.4% (gross) +0.68% | 96.6 kWh/d/p -4.71% | 64.3 kWh/d/p -3.9% | 14.8 kWh/d/p -3.18% |
Albania | 2.79 -1.28% | 25.7 TWh -3.84% | 40.5% (gross) -4.92% | 25.2 kWh/d/p -2.6% | 22.3 kWh/d/p -1.41% | 6.46 kWh/d/p +0.11% |
Austria | 8.98 +0.52% | 377 TWh -5.26% | 31.7% (gross) =0.0% | 115 kWh/d/p -5.75% | 88.1 kWh/d/p -6.77% | 19.5 kWh/d/p -1.42% |
Bosnia and Herzegovina | 3.23 -1.15% | 85.0 TWh -0.87% | 24.7% (gross) -0.89% | 72.0 kWh/d/p +0.28% | 42.3 kWh/d/p +0.8% | 9.0 kWh/d/p -0.82% |
Belgium | 11.6 +0.66% | 608 TWh -7.94% | 10.1% (gross) +1.12% | 143 kWh/d/p -8.55% | 83.2 kWh/d/p -9.01% | 18.0 kWh/d/p -6.52% |
Bulgaria | 6.84 -1.12% | 227 TWh +1.42% | 14.1% (gross) -1.11% | 91.1 kWh/d/p +2.57% | 45.9 kWh/d/p -1.95% | 12.3 kWh/d/p +0.32% |
Croatia | 3.88 -3.9% | 98.9 TWh -2.14% | 26.2% (gross) -2.74% | 69.9 kWh/d/p +1.82% | 55.2 kWh/d/p +1.51% | 11.5 kWh/d/p +2.47% |
Cyprus | 0.905 +0.97% | 29.9 TWh +6.71% | 11.9% (gross) -0.43% | 90.5 kWh/d/p +5.68% | 56.7 kWh/d/p +0.58% | 14.7 kWh/d/p +3.49% |
Czech Republic | 10.5 +0.21% | 487 TWh -2.06% | 13.0% (gross) +0.17% | 127 kWh/d/p -2.27% | 73.4 kWh/d/p -4.48% | 15.3 kWh/d/p -2.45% |
Denmark | 5.87 +0.57% | 194 TWh -1.86% | 41.8% (gross) +0.37% | 90.4 kWh/d/p -2.42% | 70.7 kWh/d/p -6.17% | 14.3 kWh/d/p -5.22% |
Estonia | 1.33 +0.13% | 56.4 TWh +5.35% | 27.2% (gross) -1.44% | 116 kWh/d/p +5.21% | 65.1 kWh/d/p -2.6% | 14.7 kWh/d/p -9.53% |
Georgia | 3.69 -1.07% | 68.2 TWh +8.94% | 19.8% (gross) -1.32% | 50.7 kWh/d/p +10.1% | 42.3 kWh/d/p +6.67% | 9.94 kWh/d/p +3.14% |
Germany | 83.2 =0.0% | 3280 TWh -4.75% | 17.4% (gross) +1.56% | 108 kWh/d/p -4.84% | 72.9 kWh/d/p -3.7% | 15.7 kWh/d/p -4.5% |
Greece | 10.6 -0.7% | 254 TWh +1.44% | 16.8% (gross) -1.08% | 65.6 kWh/d/p +2.16% | 46.3 kWh/d/p +4.0% | 12.4 kWh/d/p -1.57% |
Finland | 5.55 +0.26% | 378 TWh -3.6% | 39.8% (gross) -0.9% | 187 kWh/d/p -3.86% | 133 kWh/d/p -6.82% | 38.0 kWh/d/p -6.61% |
France | 67.8 +0.27% | 2560 TWh -9.16% | 13.7% (gross) +0.85% | 103 kWh/d/p -9.41% | 62.3 kWh/d/p -4.78% | 16.7 kWh/d/p -4.5% |
Hungary | 9.69 -0.43% | 300 TWh -5.79% | 12.9% (gross) +1.07% | 84.8 kWh/d/p -5.39% | 59.1 kWh/d/p -4.02% | 11.7 kWh/d/p -0.46% |
Ireland | 5.06 +1.07% | 171 TWh +2.7% | 12.6% (gross) +1.1% | 92.4 kWh/d/p +1.61% | 69.6 kWh/d/p -1.09% | 16.7 kWh/d/p +1.41% |
Italy | 59.0 -0.43% | 1720 TWh -3.89% | 19.0% (gross) -0.63% | 80.0 kWh/d/p -3.48% | 59.8 kWh/d/p -3.03% | 13.3 kWh/d/p -1.36% |
Kosovo | 1.76 -2.01% | 31.0 TWh -7.82% | 11.9% (gross) -2.24% | 48.1 kWh/d/p -5.93% | 26.9 kWh/d/p -8.55% | 8.88 kWh/d/p +0.5% |
Lithuania | 2.81 +0.37% | 82.9 TWh -10.3% | 25.1% (gross) +1.54% | 81.0 kWh/d/p -10.6% | 61.1 kWh/d/p -5.39% | 10.4 kWh/d/p -4.76% |
Luxembourg | 0.645 +1.68% | 44.5 TWh -9.36% | 10.6% (gross) +0.89% | 189 kWh/d/p -10.9% | 150 kWh/d/p -13.3% | 26.1 kWh/d/p -5.49% |
Latvia | 1.88 -0.92% | 51.2 TWh -3.88% | 43.3% (gross) +1.78% | 74.8 kWh/d/p -2.98% | 64.9 kWh/d/p -3.11% | 9.44 kWh/d/p -3.21% |
Malta | 0.521 +0.94% | 10.7 TWh +14.8% | 6.87% (gross) -0.22% | 56.0 kWh/d/p +13.7% | 36.2 kWh/d/p +11.6% | 14.2 kWh/d/p +6.65% |
Montenegro | 0.618 -0.49% | 12.3 TWh -2.86% | 28.5% (gross) -4.26% | 54.8 kWh/d/p -2.38% | 38.8 kWh/d/p -5.02% | 11.6 kWh/d/p -12.1% |
Moldova | 2.54 -2.24% | 31.3 TWh -10.5% | 21.2% (gross) -0.58% | 33.8 kWh/d/p -8.48% | 30.7 kWh/d/p -9.41% | 4.36 kWh/d/p +0.11% |
North Macedonia | 1.84 -11.2% | 31.9 TWh +2.41% | 13.2% (gross) -0.79% | 47.6 kWh/d/p +15.3% | 31.4 kWh/d/p +3.7% | 8.79 kWh/d/p +1.07% |
Netherlands | 17.6 +0.66% | 781 TWh -9.54% | 12.6% (gross) +1.91% | 122 kWh/d/p -10.1% | 71.4 kWh/d/p -9.44% | 16.2 kWh/d/p -3.42% |
Norway | 5.43 +0.63% | 310 TWh -10.2% | 56.6% (gross) +2.18% | 157 kWh/d/p -10.7% | 116 kWh/d/p -3.56% | 58.1 kWh/d/p -6.45% |
Poland | 37.7 -0.49% | 1220 TWh -4.51% | 13.0% (gross) +1.1% | 88.6 kWh/d/p -4.04% | 60.3 kWh/d/p -3.51% | 10.3 kWh/d/p -1.06% |
Portugal | 10.4 +0.52% | 263 TWh +4.84% | 28.9% (gross) -1.95% | 69.5 kWh/d/p +4.3% | 49.8 kWh/d/p +2.0% | 12.9 kWh/d/p +2.3% |
Romenia | 19.0 -0.85% | 368 TWh -7.66% | 19.0% (gross) +0.32% | 53.0 kWh/d/p -6.87% | 40.0 kWh/d/p -4.57% | 6.15 kWh/d/p -6.41% |
Serbia | 6.8 -1.08% | 191 TWh +1.2% | 15.4% (gross) -1.69% | 77.0 kWh/d/p +2.3% | 44.5 kWh/d/p +3.53% | 11.7 kWh/d/p +0.34% |
Slovenia | 2.11 =0.0% | 74.1 TWh -2.69% | 16.4% (gross) -2.83% | 96.3 kWh/d/p -2.61% | 71.9 kWh/d/p -0.2% | 17.0 kWh/d/p -3.02% |
Slovakia | 5.43 -0.46% | 193 TWh -6.6% | 12.9% (gross) -0.14% | 97.4 kWh/d/p -6.17% | 58.1 kWh/d/p -5.21% | 11.5 kWh/d/p -10.1% |
Spain | 47.4 =0.0% | 1390 TWh +1.32% | 16.4% (gross) -0.4% | 80.3 kWh/d/p +1.25% | 52.3 kWh/d/p -1.01% | 13.0 kWh/d/p -1.61% |
Sweden | 10.5 +0.7% | 532 TWh -3.03% | 52.0% (gross) +1.19% | 139 kWh/d/p -3.71% | 95.1 kWh/d/p -3.64% | 32.2 kWh/d/p -4.41% |
Turkey | 84.7 +1.27% | 1960 TWh +4.37% | 15.7% (gross) +0.8% | 63.5 kWh/d/p +3.05% | 40.1 kWh/d/p -4.27% | 9.13 kWh/d/p -1.37% |
Acknowledgement: We would like to express our gratitude to Eurostat, part of the European Commission, for allowing free re-use of energy balances and related data. Website: ec.europa.eu/eurostat/web/energy.
Disclaimer: This work provides a summary of the original data, converting ktoe (kilo ton oil equivalent) values to other energy units such as relative percentages, TWh (TeraWatt-hours) and normalized kWh/d/p (kiloWatt-hours per day per person) values. Values are rounded to 3 significant digits. Eurostat is not responsible for data conversion or rounding errors in doing so.
Other visualizations: Since 2022 Eurostat provides a set of interactive visualization tools for energy at ec.europa.eu/eurostat/web/energy/visualisations. For energy balances Total energy supply is used there, which is equivalent to the Gross inland consumption minus the energy of international aviation.
References:
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |