We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
Motivation: looked for an easy way to read Eurostat energy balance spreadsheets, and decided to summarize them and make a few plots.
Eurostat, the Statistical Office from the European Commission, provides energy balances for several countries. These report the yearly energy consumption for different activities and energy sources. Select a country on the map to view a summary, with energy data till 2021. We observe that the energy mix of different countries varies significantly, and an overview is provided in the table below.
The table below provides a summary of the countries shown in the map, extended with data for the EU27, Georgia, Iceland and Kosovo (UNSCR 1244/99). Gross inland consumption covers the total use of energy resources for a geographic area. Final energy consumption corresponds to the energy available to different sectors in the economy, excluding energy consumed by the energy sector (eg refining, transforming fossil fuel to electricity) and non-energy uses (eg lubricants, fertilisers). Electricity consumption is a part of the final energy, and mentioned in a seperate column. This table uses the energy unit kiloWatt-hour per day per person [kWh/d/p] - introduced by David MacKay in [5] - to allow comparison of countries with a different population. We also show the gross renewables and biofuel consumption as a percentage of the total gross inland consumption. Relative changes versus 2019 are shown as colored percentages.
Country (2021) | Inhabitants [million persons] | Gross inland consumption [TWh] | Gross renewable and biofuel consumption [% (gross)] | Gross inland consumption [kWh/d/p] | Final energy consumption [kWh/d/p] | Electricity consumption [kWh/d/p] |
---|---|---|---|---|---|---|
EU27 | 447.0 -0.11% | 16500 TWh +5.93% | 17.7% (gross) -0.14% | 101 kWh/d/p +6.34% | 67.0 kWh/d/p +6.64% | 15.2 kWh/d/p +4.75% |
Albania | 2.83 -0.57% | 28.0 TWh +10.5% | 43.1% (gross) +9.5% | 27.2 kWh/d/p +11.4% | 22.7 kWh/d/p +9.92% | 6.45 kWh/d/p +6.43% |
Austria | 8.93 +0.36% | 397 TWh +5.5% | 31.3% (gross) -1.12% | 122 kWh/d/p +5.42% | 94.2 kWh/d/p +6.04% | 19.8 kWh/d/p +4.65% |
Belgium | 11.6 +0.28% | 661 TWh +10.4% | 9.02% (gross) -0.56% | 157 kWh/d/p +10.4% | 91.5 kWh/d/p +7.24% | 19.3 kWh/d/p +3.14% |
Bulgaria | 6.92 -0.5% | 224 TWh +8.18% | 15.1% (gross) +0.82% | 88.9 kWh/d/p +9.02% | 47.2 kWh/d/p +8.55% | 12.3 kWh/d/p +9.09% |
Croatia | 4.04 -0.54% | 101 TWh +4.72% | 28.9% (gross) +2.49% | 68.6 kWh/d/p +5.58% | 54.4 kWh/d/p +7.96% | 11.2 kWh/d/p +9.3% |
Cyprus | 0.896 +0.9% | 28.0 TWh +5.54% | 12.3% (gross) +0.17% | 85.7 kWh/d/p +4.88% | 56.2 kWh/d/p +2.95% | 14.2 kWh/d/p +5.57% |
Czech Republic | 10.5 -1.86% | 498 TWh +6.12% | 12.9% (gross) +0.14% | 130 kWh/d/p +8.43% | 77.3 kWh/d/p +9.41% | 15.7 kWh/d/p +7.33% |
Denmark | 5.84 +0.3% | 196 TWh +5.73% | 41.9% (gross) +2.94% | 92.0 kWh/d/p +5.71% | 74.9 kWh/d/p +5.06% | 15.1 kWh/d/p +5.57% |
Estonia | 1.33 =0.0% | 53.6 TWh +2.64% | 28.6% (gross) -0.78% | 110 kWh/d/p +2.84% | 66.9 kWh/d/p +2.56% | 16.2 kWh/d/p +10.0% |
Georgia | 3.73 +0.32% | 62.6 TWh +7.74% | 21.1% (gross) +1.85% | 46.0 kWh/d/p +7.7% | 39.7 kWh/d/p +10.8% | 9.64 kWh/d/p +14.2% |
Germany | 83.2 =0.0% | 3420 TWh +3.28% | 15.8% (gross) -0.69% | 113 kWh/d/p +3.58% | 76.4 kWh/d/p +3.17% | 16.3 kWh/d/p +3.05% |
Greece | 10.7 -0.37% | 250 TWh +5.19% | 17.8% (gross) +1.46% | 64.2 kWh/d/p +5.88% | 44.6 kWh/d/p +3.92% | 12.6 kWh/d/p +4.26% |
Finland | 5.53 +0.15% | 392 TWh +4.94% | 40.6% (gross) +3.28% | 194 kWh/d/p +5.07% | 142 kWh/d/p +6.64% | 40.6 kWh/d/p +6.85% |
France | 67.7 +0.25% | 2810 TWh +8.1% | 12.7% (gross) =0.0% | 114 kWh/d/p +8.12% | 65.6 kWh/d/p +9.03% | 17.5 kWh/d/p +5.3% |
Hungary | 9.73 -0.4% | 318 TWh +4.75% | 11.8% (gross) +0.5% | 89.7 kWh/d/p +5.46% | 61.7 kWh/d/p +7.77% | 11.9 kWh/d/p +6.33% |
Iceland | 0.369 +1.28% | 70.4 TWh +1.1% | 86.3% (gross) -1.99% | 523 kWh/d/p =0.0% | 258 kWh/d/p +2.96% | 136 kWh/d/p +1.65% |
Ireland | 5.01 +0.84% | 166 TWh +4.0% | 11.5% (gross) -1.58% | 91.0 kWh/d/p +3.41% | 70.1 kWh/d/p +1.06% | 16.2 kWh/d/p +2.61% |
Italy | 59.2 -0.68% | 1790 TWh +8.52% | 19.4% (gross) -1.28% | 82.7 kWh/d/p +9.56% | 60.9 kWh/d/p +10.9% | 13.5 kWh/d/p +7.2% |
Kosovo | 1.8 +0.9% | 33.3 TWh +7.44% | 14.1% (gross) -1.02% | 50.7 kWh/d/p +6.77% | 29.2 kWh/d/p +7.47% | 8.84 kWh/d/p +17.8% |
Lithuania | 2.8 =0.0% | 92.4 TWh +4.13% | 23.6% (gross) +1.89% | 90.6 kWh/d/p +4.36% | 64.5 kWh/d/p +7.39% | 10.9 kWh/d/p +7.95% |
Luxembourg | 0.635 +1.38% | 49.2 TWh +6.49% | 9.64% (gross) -0.44% | 212 kWh/d/p +5.34% | 173 kWh/d/p +4.17% | 27.6 kWh/d/p +3.33% |
Latvia | 1.89 -0.76% | 53.3 TWh +5.03% | 41.6% (gross) =0.0% | 77.1 kWh/d/p +6.12% | 67.0 kWh/d/p +5.88% | 9.75 kWh/d/p +4.37% |
Malta | 0.516 +0.3% | 9.29 TWh +4.98% | 7.18% (gross) -0.36% | 49.3 kWh/d/p +4.95% | 32.9 kWh/d/p +6.41% | 13.7 kWh/d/p +9.15% |
Montenegro | 0.621 -0.18% | 12.7 TWh +6.9% | 32.7% (gross) +3.37% | 56.1 kWh/d/p +7.39% | 40.9 kWh/d/p +14.8% | 13.1 kWh/d/p +5.77% |
Moldova | 2.6 -1.64% | 35.0 TWh +10.8% | 21.8% (gross) -0.96% | 36.9 kWh/d/p +13.0% | 33.8 kWh/d/p +13.4% | 4.35 kWh/d/p +10.5% |
North Macedonia | 2.07 -0.36% | 31.2 TWh +2.94% | 13.8% (gross) -0.14% | 41.3 kWh/d/p +3.6% | 30.3 kWh/d/p +8.65% | 8.65 kWh/d/p +5.6% |
Netherlands | 17.5 +0.39% | 864 TWh +3.17% | 10.7% (gross) +1.31% | 135 kWh/d/p +3.05% | 79.0 kWh/d/p +3.6% | 16.8 kWh/d/p +0.67% |
Norway | 5.39 +0.44% | 345 TWh +3.48% | 54.4% (gross) =0.0% | 176 kWh/d/p +3.31% | 120 kWh/d/p +4.01% | 61.0 kWh/d/p +2.99% |
Poland | 37.8 -0.31% | 1270 TWh +6.43% | 11.9% (gross) -0.64% | 92.3 kWh/d/p +7.05% | 62.5 kWh/d/p +6.21% | 10.4 kWh/d/p +5.25% |
Portugal | 10.3 =0.0% | 251 TWh +0.66% | 30.8% (gross) +1.04% | 66.7 kWh/d/p +0.92% | 48.7 kWh/d/p +4.21% | 12.6 kWh/d/p +2.56% |
Romania | 19.2 -0.66% | 399 TWh +6.44% | 18.6% (gross) =0.0% | 56.9 kWh/d/p +7.44% | 41.9 kWh/d/p +8.71% | 6.57 kWh/d/p +5.58% |
Serbia | 6.87 -0.8% | 189 TWh +1.77% | 17.1% (gross) +1.38% | 75.3 kWh/d/p +2.87% | 42.9 kWh/d/p +7.41% | 11.6 kWh/d/p +5.86% |
Slovenia | 2.11 +0.63% | 76.1 TWh +3.22% | 19.2% (gross) +0.4% | 98.9 kWh/d/p +2.86% | 72.0 kWh/d/p +6.86% | 17.5 kWh/d/p +3.55% |
Slovakia | 5.46 =0.0% | 205 TWh +7.33% | 12.4% (gross) -0.68% | 103 kWh/d/p +7.59% | 60.4 kWh/d/p +7.87% | 12.8 kWh/d/p +7.55% |
Spain | 47.4 +0.14% | 1380 TWh +6.1% | 17.3% (gross) +0.21% | 79.7 kWh/d/p +6.25% | 52.8 kWh/d/p +8.84% | 13.2 kWh/d/p +3.88% |
Sweden | 10.4 +0.5% | 553 TWh +6.18% | 50.7% (gross) +0.21% | 146 kWh/d/p +5.94% | 98.7 kWh/d/p +3.27% | 33.9 kWh/d/p +3.69% |
Acknowledgement: We would like to express our gratitude to Eurostat, part of the European Commission, for allowing free re-use of energy balances and related data. Website: ec.europa.eu/eurostat/web/energy.
Disclaimer: This work provides a summary of the original data, converting ktoe (kilo ton oil equivalent) values to other energy units such as relative percentages, TWh (TeraWatt-hours) and normalized kWh/d/p (kiloWatt-hours per day per person) values. Values are rounded to 3 significant digits. Eurostat is not responsible for data conversion or rounding errors in doing so.
Other visualizations: Since 2022 Eurostat provides a set of interactive visualization tools for energy at ec.europa.eu/eurostat/web/energy/visualisations. For energy balances Total energy supply is used there, which is equivalent to the Gross inland consumption minus the energy of international aviation.
References:
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |