We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
Motivation: looked for an easy way to read Eurostat energy balance spreadsheets, and decided to summarize them and make a few plots.
Eurostat, the Statistical Office from the European Commission, provides energy balances for several countries. These report the yearly energy consumption for different activities and energy sources. Select a country on the map to view a summary, with energy data till 2020. We observe that the energy mix of different countries varies significantly, and an overview is provided in the table below.
The table below provides a summary of the countries shown in the map, extended with data for the EU27, Georgia, Iceland and Kosovo (UNSCR 1244/99). Gross inland consumption covers the total use of energy resources for a geographic area. Final energy consumption corresponds to the energy available to different sectors in the economy, excluding energy consumed by the energy sector (eg refining, transforming fossil fuel to electricity) and non-energy uses (eg lubricants, fertilisers). Electricity consumption is a part of the final energy, and mentioned in a seperate column. This table uses the energy unit kiloWatt-hour per day per person [kWh/d/p] - introduced by David MacKay in [5] - to allow comparison of countries with a different population. We also show the gross renewables and biofuel consumption as a percentage of the total gross inland consumption. Relative changes versus 2019 are shown as colored percentages.
Country (2020) | Inhabitants [million persons] | Gross inland consumption [TWh] | Gross renewable and biofuel consumption [% (gross)] | Gross inland consumption [kWh/d/p] | Final energy consumption [kWh/d/p] | Electricity consumption [kWh/d/p] |
---|---|---|---|---|---|---|
EU27 | 447.0 +0.2% | 15600 TWh -8.08% | 17.9% (gross) +1.98% | 95.2 kWh/d/p -8.51% | 62.9 kWh/d/p -6.0% | 14.6 kWh/d/p -4.3% |
Albania | 2.85 -0.58% | 25.4 TWh -7.29% | 33.6% (gross) +2.15% | 24.4 kWh/d/p -7.01% | 20.6 kWh/d/p -9.79% | 6.06 kWh/d/p +2.47% |
Austria | 8.9 +0.48% | 375 TWh -7.34% | 32.6% (gross) +2.6% | 115 kWh/d/p -8.03% | 88.6 kWh/d/p -6.08% | 18.8 kWh/d/p -4.35% |
Bosnia and Herzegovina | 3.49 =0.0% | 82.7 TWh -1.68% | 24.4% (gross) -0.48% | 64.7 kWh/d/p -1.95% | 36.6 kWh/d/p -4.62% | 7.77 kWh/d/p -9.86% |
Belgium | 11.5 +0.58% | 598 TWh -8.28% | 9.58% (gross) +1.77% | 142 kWh/d/p -9.06% | 85.6 kWh/d/p -5.54% | 18.8 kWh/d/p -4.17% |
Bulgaria | 6.95 -0.69% | 207 TWh -5.35% | 14.3% (gross) +1.18% | 81.5 kWh/d/p -4.95% | 43.5 kWh/d/p -1.58% | 11.2 kWh/d/p -4.63% |
Croatia | 4.06 -0.44% | 96.6 TWh -5.49% | 26.4% (gross) +2.12% | 65.0 kWh/d/p -5.33% | 50.4 kWh/d/p -4.21% | 10.2 kWh/d/p -5.66% |
Cyprus | 0.888 +1.38% | 26.6 TWh -13.0% | 12.3% (gross) +2.91% | 81.8 kWh/d/p -14.4% | 54.7 kWh/d/p -7.56% | 13.5 kWh/d/p -8.85% |
Czech Republic | 10.7 +0.41% | 468 TWh -6.36% | 12.7% (gross) +1.3% | 119 kWh/d/p -7.01% | 70.6 kWh/d/p -2.61% | 14.6 kWh/d/p -3.04% |
Denmark | 5.82 +0.29% | 185 TWh -8.04% | 39.1% (gross) +4.44% | 86.7 kWh/d/p -8.56% | 71.7 kWh/d/p -3.61% | 14.7 kWh/d/p +0.67% |
Estonia | 1.33 +0.31% | 52.2 TWh -6.41% | 29.2% (gross) +4.6% | 107 kWh/d/p -6.95% | 65.2 kWh/d/p -3.98% | 14.8 kWh/d/p -2.44% |
Georgia | 3.72 -0.18% | 58.1 TWh -3.97% | 19.3% (gross) -0.75% | 42.7 kWh/d/p -4.06% | 35.8 kWh/d/p -1.92% | 8.44 kWh/d/p -4.9% |
Germany | 83.2 +0.18% | 3310 TWh -7.6% | 16.5% (gross) +1.78% | 109 kWh/d/p -8.02% | 74.0 kWh/d/p -4.01% | 15.8 kWh/d/p -3.8% |
Greece | 10.7 =0.0% | 238 TWh -13.2% | 16.4% (gross) +2.92% | 60.6 kWh/d/p -13.4% | 42.9 kWh/d/p -6.17% | 12.1 kWh/d/p -5.52% |
Finland | 5.53 +0.13% | 374 TWh -6.14% | 37.4% (gross) +1.71% | 185 kWh/d/p -6.53% | 133 kWh/d/p -6.6% | 38.0 kWh/d/p -5.81% |
France | 67.3 +0.21% | 2600 TWh -11.0% | 12.8% (gross) +1.48% | 106 kWh/d/p -11.4% | 60.5 kWh/d/p -8.33% | 16.7 kWh/d/p -5.17% |
Hungary | 9.77 =0.0% | 304 TWh -2.07% | 11.3% (gross) +0.74% | 85.1 kWh/d/p -2.3% | 57.2 kWh/d/p -2.28% | 11.2 kWh/d/p -0.94% |
Iceland | 0.364 +2.0% | 69.6 TWh -5.57% | 88.3% (gross) +3.94% | 522 kWh/d/p -7.67% | 250 kWh/d/p -4.39% | 134 kWh/d/p -4.15% |
Ireland | 4.96 +1.23% | 160 TWh -8.42% | 12.9% (gross) +1.98% | 87.8 kWh/d/p -9.77% | 69.4 kWh/d/p -5.63% | 15.8 kWh/d/p -0.71% |
Italy | 59.6 -0.29% | 1650 TWh -8.9% | 20.7% (gross) +1.74% | 75.4 kWh/d/p -8.88% | 54.9 kWh/d/p -8.88% | 12.6 kWh/d/p -5.71% |
Kosovo | 1.78 -0.75% | 31.0 TWh -0.14% | 15.1% (gross) =0.0% | 47.5 kWh/d/p +0.34% | 27.2 kWh/d/p +1.12% | 7.5 kWh/d/p +4.33% |
Lithuania | 2.79 =0.0% | 88.8 TWh -2.17% | 21.7% (gross) +1.32% | 86.8 kWh/d/p -2.44% | 60.1 kWh/d/p -3.48% | 10.1 kWh/d/p -2.03% |
Luxembourg | 0.626 +1.99% | 46.1 TWh -12.8% | 10.0% (gross) +2.94% | 201 kWh/d/p -14.7% | 166 kWh/d/p -15.8% | 26.7 kWh/d/p -6.46% |
Latvia | 1.91 -0.64% | 50.7 TWh -6.16% | 41.5% (gross) +2.32% | 72.6 kWh/d/p -5.82% | 63.3 kWh/d/p -2.87% | 9.34 kWh/d/p -1.34% |
Malta | 0.515 +4.26% | 8.85 TWh -15.5% | 7.52% (gross) +2.1% | 47.0 kWh/d/p -19.2% | 30.9 kWh/d/p -12.2% | 12.5 kWh/d/p -8.6% |
Montenegro | 0.622 =0.0% | 11.9 TWh -8.07% | 29.4% (gross) +1.25% | 52.2 kWh/d/p -8.27% | 35.6 kWh/d/p -8.59% | 12.4 kWh/d/p -7.61% |
Moldova | 3.55 =0.0% | 32.2 TWh -2.64% | 24.2% (gross) +0.97% | 24.8 kWh/d/p -2.91% | 22.7 kWh/d/p -2.18% | 2.93 kWh/d/p -0.43% |
North Macedonia | 2.08 =0.0% | 30.2 TWh -9.17% | 14.0% (gross) +2.2% | 39.8 kWh/d/p -9.38% | 27.9 kWh/d/p -6.09% | 8.19 kWh/d/p -0.49% |
Netherlands | 17.4 +0.73% | 837 TWh -5.43% | 9.43% (gross) +2.28% | 131 kWh/d/p -6.37% | 77.1 kWh/d/p -5.58% | 17.1 kWh/d/p -1.09% |
Norway | 5.37 +0.74% | 331 TWh -2.29% | 54.6% (gross) +6.86% | 168 kWh/d/p -3.27% | 112 kWh/d/p -3.76% | 57.7 kWh/d/p -2.98% |
Poland | 38.0 =0.0% | 1200 TWh -2.92% | 12.6% (gross) +0.6% | 86.2 kWh/d/p -3.14% | 58.8 kWh/d/p -2.51% | 9.88 kWh/d/p -2.43% |
Portugal | 10.3 +0.19% | 249 TWh -10.5% | 29.8% (gross) +4.42% | 66.0 kWh/d/p -10.9% | 47.0 kWh/d/p -7.4% | 12.3 kWh/d/p -3.84% |
Romenia | 19.3 -0.44% | 375 TWh -3.0% | 18.6% (gross) +0.49% | 53.0 kWh/d/p -2.83% | 38.6 kWh/d/p -0.85% | 6.22 kWh/d/p -3.24% |
Serbia | 6.93 -0.53% | 185 TWh +3.2% | 15.7% (gross) +2.5% | 73.0 kWh/d/p +3.47% | 39.7 kWh/d/p +3.83% | 11.0 kWh/d/p -0.15% |
Slovenia | 2.1 +0.72% | 73.5 TWh -6.0% | 18.6% (gross) +1.61% | 95.8 kWh/d/p -6.92% | 67.1 kWh/d/p -9.82% | 16.9 kWh/d/p -6.26% |
Slovakia | 5.46 +0.14% | 191 TWh -3.39% | 13.1% (gross) +0.11% | 95.8 kWh/d/p -3.79% | 56.0 kWh/d/p -6.6% | 11.9 kWh/d/p -5.86% |
Spain | 47.3 +0.84% | 1300 TWh -11.9% | 17.1% (gross) +2.6% | 75.1 kWh/d/p -12.8% | 48.6 kWh/d/p -12.3% | 12.7 kWh/d/p -7.38% |
Sweden | 10.3 +0.95% | 526 TWh -9.08% | 51.3% (gross) +8.26% | 139 kWh/d/p -10.2% | 96.8 kWh/d/p -0.74% | 32.6 kWh/d/p -2.37% |
Turkey | 83.2 +1.4% | 1720 TWh -1.37% | 16.3% (gross) +0.71% | 56.6 kWh/d/p -3.0% | 38.6 kWh/d/p +0.37% | 8.5 kWh/d/p +0.49% |
Ukraine | 41.7 -0.6% | 1010 TWh -3.41% | 5.63% (gross) +0.78% | 65.9 kWh/d/p -3.1% | 33.6 kWh/d/p -5.46% | 7.43 kWh/d/p -2.41% |
Acknowledgement: We would like to express our gratitude to Eurostat, part of the European Commission, for allowing free re-use of energy balances and related data. Website: ec.europa.eu/eurostat/web/energy.
Disclaimer: This work provides a summary of the original data, converting ktoe (kilo ton oil equivalent) values to other energy units such as relative percentages, TWh (TeraWatt-hours) and normalized kWh/d/p (kiloWatt-hours per day per person) values. Values are rounded to 3 significant digits. Eurostat is not responsible for data conversion or rounding errors in doing so.
Other visualizations: Since 2022 Eurostat provides a set of interactive visualization tools for energy at ec.europa.eu/eurostat/web/energy/visualisations. For energy balances Total energy supply is used there, which is equivalent to the Gross inland consumption minus the energy of international aviation.
References:
Share
|
Ⓒ 2018-2024, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail: |