We use cookies to store your privacy preferences, understand how you use our site and to improve your experience. energy.at-site.be uses essential cookies to store your privacy preferences. We use extra third party cookies to improve your experience and to understand how this website is used in general.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
Also read the disclaimer below before accepting your cookie preferences.
Third party cookies from ourworldindata.org, to enable interactive graphics on some pages. Privacy and cookie policy: ourworldindata.org/privacy-policy.
Disclaimer: THE INFORMATION ON https://energy.at-site.be (THIS WEBSITE) IS PROVIDED 'AS IS', WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT. IN NO EVENT SHALL THE AUTHOR(S) OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE INFORMATION ON THIS WEBSITE. THE AUTHOR DOES NOT OFFER GUARANTEES, EXPRESS OR IMPLIED, WITH REGARD
TO THE ACCURACY OF INFORMATION CONTAINED ON THIS WEBSITE, NOR DOES HE ACCEPT ANY LEGAL RESPONSIBILITY OR LIABILITY FOR ANY ERRORS OR OMISSIONS THAT MAY BE MADE. ANY ACTION YOU TAKE UPON THE MATERIAL ON THIS WEBSITE IS STRICTLY AT YOUR OWN RISK, AND WE WILL NOT BE LIABLE FOR ANY LOSSES AND DAMAGES IN CONNECTION WITH THE USE OF THIS WEBSITE. WE DO NOT WARRANT THAT THIS SITE AND ANY MATERIAL INFORMATION DOWLOADED FROM THIS SITE WILL BE UNINTERRUPTED, ERROR-FREE, OMISSION FREE OR FREE OF VIRUSES OR OTHER HARMFUL ITEMS. WHEN THIS DISCLAIMERS OF WARRANTIES OR LIABILITIES IS NOT ALLOWED IN FULL OR IN PART IN YOUR COUNTRY OR JURISDICTION, THEN WE REQUIRE THAT YOU WAIVER (SURRENDER) YOUR RIGHTS WHEN USING MATERIAL OF THIS WEBSITE.
THIS WEBSITE IS PROVIDED IN THE ENGLISH LANGUAGE ONLY, AND THE AUTHORS ARE NOT RESPONSIBLE FOR TRANSLATION OF CONTENT OF THIS WEBSITE TO OTHER LANGUAGES - ALSO IF THIS IS DONE AUTOMATICALLY WITH MACHINE TRANSLATION SERVICES. Nor is the user of this website entitled to demand translation services to other languages by the author(s).
While the information on this website was made with care, it is not intended to render engineering or other professional services. In case such services are required, the assistance of an appropriate professional should be sought. Alternatively, literature can be consulted and we can recommend the book "Sustainable energy - without the hot air" from David MacKay.
The views and opinions on this website are those of the author(s) only and should not be interpreted as representing official policies, opinions or endorsement of either:
(a) their employer; (b) government; (c) companies, projects and organizations that are mentioned. The author(s) or copyright holders are not responsible for third party opinions or interpretations of material on this website.
PLEASE DO NOT USE MATERIAL OF THIS WEBSITE IF YOU DISAGREE WITH THIS DISCLAIMER;

| Bergen | kWh/year | Q1+Q4 | Q2+Q3 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|---|
| Two axis tracking | 972 | 18.3% | 81.7% | 12.2% | 47.4% | 34.2% | 6.2% |
| Facing east, slope 0.0° | 628 | 14.0% | 86.0% | 9.4% | 49.3% | 36.7% | 4.5% |
| Facing south, slope 39.0° | 744 | 19.8% | 80.2% | 13.0% | 45.4% | 34.8% | 6.8% |
| Facing west, slope 0.0° | 628 | 14.0% | 86.0% | 9.4% | 49.4% | 36.7% | 4.5% |
| Source: energy.at-site.be/pvgis52, non-commercial use permitted | |||||||
| Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool | |||||||
| Two axis tracking and Free standing with optimized fixed slope - Radiation model: PVGIS-SARAH2 - Loss=14% | |||||||

| Bergen | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facing east; slope 0.0°; cumulative distribution | 628 | 0.4% | 2.6% | 9.4% | 22.0% | 40.0% | 58.8% | 75.6% | 88.2% | 95.5% | 99.0% | 99.8% | 100% |
| Facing east: slope 0.0°; monthly distribution | 628 | 0.4% | 2.2% | 6.8% | 12.5% | 18.1% | 18.8% | 16.8% | 12.6% | 7.3% | 3.5% | 0.8% | 0.2% |
| Facing east; slope 0.0°; cumulative distribution | 628 | 0.4% | 2.6% | 9.4% | 22.0% | 40.0% | 58.8% | 75.6% | 88.2% | 95.5% | 99.0% | 99.8% | 100% |
| Facing east: slope 0.0°; monthly distribution | 628 | 0.4% | 2.2% | 6.8% | 12.5% | 18.1% | 18.8% | 16.8% | 12.6% | 7.3% | 3.5% | 0.8% | 0.2% |
| Facing east; slope 30.0°; cumulative distribution | 599 | 0.4% | 3.1% | 10.1% | 22.7% | 40.6% | 58.5% | 74.8% | 87.4% | 94.8% | 98.8% | 99.8% | 100% |
| Facing east: slope 30.0°; monthly distribution | 599 | 0.4% | 2.6% | 7.1% | 12.6% | 17.8% | 18.0% | 16.3% | 12.6% | 7.4% | 4.0% | 0.9% | 0.2% |
| Facing east; slope 60.0°; cumulative distribution | 520 | 0.4% | 3.3% | 10.6% | 23.3% | 41.1% | 58.5% | 74.4% | 87.0% | 94.5% | 98.8% | 99.8% | 100% |
| Facing east: slope 60.0°; monthly distribution | 520 | 0.4% | 2.9% | 7.3% | 12.7% | 17.8% | 17.4% | 15.8% | 12.6% | 7.5% | 4.4% | 1.0% | 0.2% |
| Facing east; slope 90.0°; cumulative distribution | 375 | 0.4% | 3.5% | 11.0% | 23.9% | 41.7% | 58.7% | 74.1% | 86.6% | 94.1% | 98.8% | 99.9% | 100% |
| Facing east: slope 90.0°; monthly distribution | 375 | 0.4% | 3.1% | 7.5% | 12.9% | 17.9% | 17.0% | 15.3% | 12.5% | 7.6% | 4.7% | 1.1% | 0.1% |
| Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool | |||||||||||||

| Bergen | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facing south; slope 39.0°; cumulative distribution | 744 | 0.4% | 4.2% | 13.0% | 26.0% | 42.4% | 58.4% | 73.0% | 85.0% | 93.2% | 98.7% | 99.8% | 100% |
| Facing south: slope 39.0°; monthly distribution | 744 | 0.4% | 3.8% | 8.8% | 13.0% | 16.4% | 16.0% | 14.6% | 12.0% | 8.2% | 5.5% | 1.2% | 0.2% |
| Facing south; slope 0.0°; cumulative distribution | 628 | 0.4% | 2.6% | 9.4% | 22.0% | 40.0% | 58.8% | 75.6% | 88.2% | 95.5% | 99.0% | 99.8% | 100% |
| Facing south: slope 0.0°; monthly distribution | 628 | 0.4% | 2.2% | 6.8% | 12.5% | 18.1% | 18.8% | 16.8% | 12.6% | 7.3% | 3.5% | 0.8% | 0.2% |
| Facing south; slope 30.0°; cumulative distribution | 739 | 0.4% | 3.9% | 12.4% | 25.3% | 42.0% | 58.5% | 73.5% | 85.6% | 93.6% | 98.7% | 99.8% | 100% |
| Facing south: slope 30.0°; monthly distribution | 739 | 0.4% | 3.5% | 8.5% | 12.9% | 16.7% | 16.5% | 15.0% | 12.1% | 8.0% | 5.1% | 1.1% | 0.2% |
| Facing south; slope 60.0°; cumulative distribution | 707 | 0.4% | 4.8% | 14.3% | 27.5% | 43.2% | 58.2% | 72.0% | 83.8% | 92.3% | 98.5% | 99.9% | 100% |
| Facing south: slope 60.0°; monthly distribution | 707 | 0.4% | 4.4% | 9.6% | 13.2% | 15.7% | 15.0% | 13.8% | 11.8% | 8.5% | 6.2% | 1.3% | 0.1% |
| Facing south; slope 90.0°; cumulative distribution | 536 | 0.4% | 5.8% | 16.7% | 30.2% | 44.6% | 57.7% | 70.1% | 81.6% | 90.8% | 98.3% | 99.9% | 100% |
| Facing south: slope 90.0°; monthly distribution | 536 | 0.4% | 5.4% | 10.9% | 13.4% | 14.4% | 13.2% | 12.4% | 11.4% | 9.2% | 7.5% | 1.6% | 0.1% |
| Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool | |||||||||||||

| Bergen | kWh/kWpeak | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facing west; slope 0.0°; cumulative distribution | 628 | 0.4% | 2.6% | 9.4% | 22.0% | 40.0% | 58.8% | 75.6% | 88.2% | 95.5% | 99.0% | 99.8% | 100% |
| Facing west: slope 0.0°; monthly distribution | 628 | 0.4% | 2.2% | 6.8% | 12.5% | 18.1% | 18.8% | 16.8% | 12.6% | 7.3% | 3.5% | 0.8% | 0.2% |
| Facing west; slope 0.0°; cumulative distribution | 628 | 0.4% | 2.6% | 9.4% | 22.0% | 40.0% | 58.8% | 75.6% | 88.2% | 95.5% | 99.0% | 99.8% | 100% |
| Facing west: slope 0.0°; monthly distribution | 628 | 0.4% | 2.2% | 6.8% | 12.5% | 18.1% | 18.8% | 16.8% | 12.6% | 7.3% | 3.5% | 0.8% | 0.2% |
| Facing west; slope 30.0°; cumulative distribution | 600 | 0.4% | 2.3% | 9.4% | 21.9% | 40.0% | 58.9% | 75.8% | 88.4% | 95.8% | 99.1% | 99.8% | 100% |
| Facing west: slope 30.0°; monthly distribution | 600 | 0.4% | 2.0% | 7.0% | 12.5% | 18.1% | 18.9% | 16.9% | 12.6% | 7.4% | 3.4% | 0.7% | 0.2% |
| Facing west; slope 60.0°; cumulative distribution | 521 | 0.3% | 2.1% | 9.4% | 22.1% | 40.3% | 59.2% | 75.9% | 88.5% | 96.0% | 99.3% | 99.9% | 100% |
| Facing west: slope 60.0°; monthly distribution | 521 | 0.3% | 1.8% | 7.3% | 12.7% | 18.3% | 18.9% | 16.7% | 12.6% | 7.5% | 3.3% | 0.5% | 0.1% |
| Facing west; slope 90.0°; cumulative distribution | 376 | 0.2% | 1.8% | 9.4% | 22.3% | 40.8% | 59.6% | 76.1% | 88.7% | 96.4% | 99.5% | 100% | 100% |
| Facing west: slope 90.0°; monthly distribution | 376 | 0.2% | 1.6% | 7.5% | 12.9% | 18.5% | 18.8% | 16.6% | 12.6% | 7.6% | 3.2% | 0.4% | 0.1% |
| Data source: PVGIS 5.2 © 2001-2023 European Communities - PVcalc tool | |||||||||||||
Acknowledgement: many thanks to the PVGIS team for open access to PVGIS 5.2 PVcalc tool. Source - "Photovoltaic Geographic Information System (PVGIS)", European Commission, Joint Research Centre (JRC). Online tool available at re.jrc.ec.europa.eu/pvgis.html - PVGIS Ⓒ European Communities, 2001-2023.
Methods: in this work, monthly data for various solar panel orientations is combined. An explanation of PVGIS data sources and calculation methods is available in [1]. Papers [2][3][4][5] provide additional background on the PVGIS methods and references [6][7][8][9] detail the used solar radiation models. In this work we use the proposed (default) solar radiation model per region of PVGIS and we use city names to refer to specific coordinates on the world map. Ocean locations are not modelled in the PVGIS tool, hence we limit ourselves to the land mass of the planet. Both free standing and building integrated (rooftop) solar panels are simulated, with a slope of 0 a horizontal panel and a slope of 90 degrees a vertical oriented panel, for example to mount on a wall. The used PVcalc simulation does not take into account detailed local shadowing effects. Also the invertor is not modelled in detail, and grid saturation is not taken into account as well as dirt on the panels. All these aspects can decrease the effective yield of the PV solar panels. A limitation of PVGIS5.2 is that the optimal inclination of a solar panel is not correctly computed for building integrated solar panels facing west.
References:
Additional PVGIS publications are available at: ec.europa.eu/jrc/en/PVGIS/about/who.
|
Share
|
Ⓒ 2018-2026, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail:
|