We use cookies to store your privacy preferences, understand how you use our site and to improve your experience.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
Motivation: looked for an easy way to read Eurostat energy balance spreadsheets, and decided to summarize them and make a few plots.
Eurostat, the Statistical Office from the European Commission, provides energy balances for several countries. These report the yearly energy consumption for different activities and energy sources. Select a country on the map to view a summary, with energy data till 2024. We observe that the energy mix of different countries varies significantly, and an overview is provided in the table below.
The table below provides a summary of the countries shown in the map, extended with data for the EU27, Georgia, Iceland and Kosovo (UNSCR 1244/99). Gross inland consumption covers the total use of energy resources for a geographic area. Final energy consumption corresponds to the energy available to different sectors in the economy, excluding energy consumed by the energy sector (eg refining, transforming fossil fuel to electricity) and non-energy uses (eg lubricants, fertilisers). Electricity consumption is a part of the final energy, and mentioned in a seperate column. This table uses the energy unit kiloWatt-hour per day per person [kWh/d/p] - introduced by David MacKay in [5] - to allow comparison of countries with a different population. We also show the gross renewables and biofuel consumption as a percentage of the total gross inland consumption. Relative changes versus 2019 are shown as colored percentages.
| Country (2024) | Inhabitants [million persons] | Gross inland consumption [TWh] | Gross renewable and biofuel consumption [% (gross)] | Gross inland consumption [kWh/d/p] | Final energy consumption [kWh/d/p] | Electricity consumption [kWh/d/p] |
|---|---|---|---|---|---|---|
| EU27 | 449.0 +0.36% | 15100 TWh -0.12% | 20.8% (gross) +0.76% | 91.8 kWh/d/p -0.75% | 62.1 kWh/d/p =0.0% | 14.5 kWh/d/p +1.6% |
| Austria | 9.16 +0.59% | 369 TWh -0.77% | 39.1% (gross) +2.67% | 110 kWh/d/p -1.62% | 83.3 kWh/d/p -2.08% | 18.9 kWh/d/p +0.59% |
| Belgium | 11.8 +0.63% | 582 TWh +2.19% | 10.8% (gross) -0.5% | 135 kWh/d/p +1.27% | 82.7 kWh/d/p +1.4% | 17.8 kWh/d/p +3.05% |
| Bulgaria | 6.45 =0.0% | 201 TWh -0.28% | 15.1% (gross) +0.18% | 85.2 kWh/d/p -0.52% | 48.5 kWh/d/p +2.24% | 13.3 kWh/d/p +3.37% |
| Croatia | 3.86 +0.29% | 105 TWh +1.9% | 26.4% (gross) -0.96% | 74.1 kWh/d/p +1.33% | 59.0 kWh/d/p +2.99% | 11.8 kWh/d/p +1.87% |
| Cyprus | 0.966 +1.82% | 31.6 TWh +3.92% | 12.3% (gross) +0.17% | 89.3 kWh/d/p +1.79% | 54.5 kWh/d/p +0.31% | 14.9 kWh/d/p +5.58% |
| Czech Republic | 10.9 +0.67% | 441 TWh -1.34% | 14.3% (gross) +0.69% | 111 kWh/d/p -2.27% | 65.9 kWh/d/p -1.54% | 13.8 kWh/d/p -2.19% |
| Denmark | 5.96 +0.48% | 190 TWh +0.24% | 45.3% (gross) +2.12% | 86.9 kWh/d/p -0.52% | 67.5 kWh/d/p -2.99% | 14.6 kWh/d/p +3.81% |
| Estonia | 1.37 +0.64% | 50.2 TWh +1.44% | 37.5% (gross) +4.63% | 99.8 kWh/d/p +0.52% | 69.7 kWh/d/p +16.5% | 13.6 kWh/d/p +12.6% |
| Germany | 83.5 +0.41% | 2920 TWh -1.55% | 19.9% (gross) +0.67% | 95.7 kWh/d/p -2.21% | 67.7 kWh/d/p -1.3% | 15.4 kWh/d/p +0.99% |
| Greece | 10.4 -0.37% | 260 TWh +6.71% | 20.2% (gross) +1.18% | 68.6 kWh/d/p +6.81% | 47.8 kWh/d/p +3.99% | 13.0 kWh/d/p +8.18% |
| Finland | 5.6 +0.72% | 376 TWh -2.34% | 41.7% (gross) +1.59% | 184 kWh/d/p -3.3% | 128 kWh/d/p -0.59% | 37.2 kWh/d/p +1.86% |
| France | 68.7 +0.57% | 2530 TWh -3.03% | 16.4% (gross) +1.27% | 101 kWh/d/p -3.85% | 59.8 kWh/d/p -0.65% | 15.8 kWh/d/p -0.65% |
| Hungary | 9.58 -0.16% | 284 TWh +0.37% | 14.8% (gross) +1.08% | 80.8 kWh/d/p +0.25% | 55.1 kWh/d/p +0.28% | 12.0 kWh/d/p +4.28% |
| Ireland | 5.35 +1.52% | 170 TWh +1.57% | 14.3% (gross) +0.5% | 86.8 kWh/d/p -0.22% | 66.7 kWh/d/p +0.94% | 16.8 kWh/d/p +2.25% |
| Italy | 59.0 =0.0% | 1630 TWh -0.93% | 21.3% (gross) +1.32% | 75.3 kWh/d/p -1.16% | 58.0 kWh/d/p +1.2% | 13.2 kWh/d/p +1.61% |
| Lithuania | 2.89 +1.0% | 88.7 TWh +6.03% | 30.0% (gross) +2.55% | 84.0 kWh/d/p +4.69% | 62.0 kWh/d/p +4.39% | 10.2 kWh/d/p +4.53% |
| Luxembourg | 0.672 +1.7% | 42.6 TWh =0.0% | 12.6% (gross) +1.47% | 173 kWh/d/p -1.89% | 137 kWh/d/p -2.44% | 25.2 kWh/d/p +0.3% |
| Latvia | 1.87 -0.59% | 50.6 TWh -0.86% | 45.9% (gross) +0.85% | 73.8 kWh/d/p -0.55% | 63.4 kWh/d/p -0.43% | 9.51 kWh/d/p +4.02% |
| Malta | 0.563 +3.95% | 11.2 TWh +2.55% | 7.57% (gross) +0.19% | 54.4 kWh/d/p -1.62% | 34.0 kWh/d/p -0.37% | 13.9 kWh/d/p +1.55% |
| Netherlands | 17.9 +0.74% | 834 TWh +9.92% | 13.8% (gross) -0.1% | 127 kWh/d/p +8.82% | 68.7 kWh/d/p +0.98% | 16.1 kWh/d/p +3.08% |
| Poland | 36.6 -0.36% | 1140 TWh =0.0% | 15.1% (gross) +0.81% | 85.1 kWh/d/p =0.0% | 59.9 kWh/d/p +0.11% | 10.4 kWh/d/p +4.71% |
| Portugal | 10.6 +1.17% | 254 TWh -1.31% | 35.1% (gross) +2.9% | 65.1 kWh/d/p -2.72% | 49.1 kWh/d/p -1.5% | 13.0 kWh/d/p +0.55% |
| Romenia | 19.1 =0.0% | 356 TWh -0.38% | 19.4% (gross) -1.0% | 51.1 kWh/d/p -0.72% | 39.0 kWh/d/p -0.14% | 6.16 kWh/d/p +2.63% |
| Slovenia | 2.12 +0.33% | 73.4 TWh +3.85% | 20.4% (gross) -0.19% | 94.5 kWh/d/p +3.22% | 69.5 kWh/d/p +1.97% | 15.9 kWh/d/p -0.53% |
| Slovakia | 5.42 =0.0% | 183 TWh -4.31% | 13.0% (gross) +0.53% | 92.1 kWh/d/p -4.5% | 53.0 kWh/d/p -1.62% | 10.8 kWh/d/p +0.45% |
| Spain | 48.6 +1.11% | 1390 TWh +2.15% | 20.1% (gross) +0.65% | 77.9 kWh/d/p +0.75% | 52.1 kWh/d/p +1.0% | 12.9 kWh/d/p +1.86% |
| Sweden | 10.6 +0.29% | 530 TWh +1.09% | 50.1% (gross) -2.16% | 137 kWh/d/p +0.53% | 94.3 kWh/d/p +0.16% | 31.5 kWh/d/p +0.7% |
Acknowledgement: We would like to express our gratitude to Eurostat, part of the European Commission, for allowing free re-use of energy balances and related data. Website: ec.europa.eu/eurostat/web/energy.
Disclaimer: This work provides a summary of the original data, converting ktoe (kilo ton oil equivalent) values to other energy units such as relative percentages, TWh (TeraWatt-hours) and normalized kWh/d/p (kiloWatt-hours per day per person) values. Values are rounded to 3 significant digits. Eurostat is not responsible for data conversion or rounding errors in doing so.
Other visualizations: Since 2022 Eurostat provides a set of interactive visualization tools for energy at ec.europa.eu/eurostat/web/energy/visualisations. For energy balances Total energy supply is used there, which is equivalent to the Gross inland consumption minus the energy of international aviation.
References:
|
Share
|
Ⓒ 2018-2026, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail:
|