We use cookies to store your privacy preferences, understand how you use our site and to improve your experience. energy.at-site.be uses essential cookies to store your privacy preferences. We use extra third party cookies to improve your experience and to understand how this website is used in general.
You can at any time manage your cookie choices by clicking the Privacy link at the bottom of each page.
Also read the disclaimer below before accepting your cookie preferences.
Third party cookies from ourworldindata.org, to enable interactive graphics on some pages. Privacy and cookie policy: ourworldindata.org/privacy-policy.
Disclaimer: THE INFORMATION ON https://energy.at-site.be (THIS WEBSITE) IS PROVIDED 'AS IS', WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT. IN NO EVENT SHALL THE AUTHOR(S) OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE INFORMATION ON THIS WEBSITE. THE AUTHOR DOES NOT OFFER GUARANTEES, EXPRESS OR IMPLIED, WITH REGARD
TO THE ACCURACY OF INFORMATION CONTAINED ON THIS WEBSITE, NOR DOES HE ACCEPT ANY LEGAL RESPONSIBILITY OR LIABILITY FOR ANY ERRORS OR OMISSIONS THAT MAY BE MADE. ANY ACTION YOU TAKE UPON THE MATERIAL ON THIS WEBSITE IS STRICTLY AT YOUR OWN RISK, AND WE WILL NOT BE LIABLE FOR ANY LOSSES AND DAMAGES IN CONNECTION WITH THE USE OF THIS WEBSITE. WE DO NOT WARRANT THAT THIS SITE AND ANY MATERIAL INFORMATION DOWLOADED FROM THIS SITE WILL BE UNINTERRUPTED, ERROR-FREE, OMISSION FREE OR FREE OF VIRUSES OR OTHER HARMFUL ITEMS. WHEN THIS DISCLAIMERS OF WARRANTIES OR LIABILITIES IS NOT ALLOWED IN FULL OR IN PART IN YOUR COUNTRY OR JURISDICTION, THEN WE REQUIRE THAT YOU WAIVER (SURRENDER) YOUR RIGHTS WHEN USING MATERIAL OF THIS WEBSITE.
THIS WEBSITE IS PROVIDED IN THE ENGLISH LANGUAGE ONLY, AND THE AUTHORS ARE NOT RESPONSIBLE FOR TRANSLATION OF CONTENT OF THIS WEBSITE TO OTHER LANGUAGES - ALSO IF THIS IS DONE AUTOMATICALLY WITH MACHINE TRANSLATION SERVICES. Nor is the user of this website entitled to demand translation services to other languages by the author(s).
While the information on this website was made with care, it is not intended to render engineering or other professional services. In case such services are required, the assistance of an appropriate professional should be sought. Alternatively, literature can be consulted and we can recommend the book "Sustainable energy - without the hot air" from David MacKay.
The views and opinions on this website are those of the author(s) only and should not be interpreted as representing official policies, opinions or endorsement of either:
(a) their employer; (b) government; (c) companies, projects and organizations that are mentioned. The author(s) or copyright holders are not responsible for third party opinions or interpretations of material on this website.
PLEASE DO NOT USE MATERIAL OF THIS WEBSITE IF YOU DISAGREE WITH THIS DISCLAIMER;
Motivation: looked for an easy way to read Eurostat energy balance spreadsheets, and decided to summarize them and make a few plots.
Eurostat, the Statistical Office from the European Commission, provides energy balances for several countries. These report the yearly energy consumption for different activities and energy sources. Select a country on the map to view a summary, with energy data till 2018. We observe that the energy mix of different countries varies significantly, and an overview is provided in the table below.
The table below provides a summary of the countries shown in the map, extended with data for the EU27, Georgia, Iceland and Kosovo (UNSCR 1244/99). Gross inland consumption covers the total use of energy resources for a geographic area. Final energy consumption corresponds to the energy available to different sectors in the economy, excluding energy consumed by the energy sector (eg refining, transforming fossil fuel to electricity) and non-energy uses (eg lubricants, fertilisers). Electricity consumption is a part of the final energy, and mentioned in a seperate column. This table uses the energy unit kiloWatt-hour per day per person [kWh/d/p] to allow comparison of countries with a different population. We also show the gross renewables and biofuel consumption as a percentage of the total gross inland consumption. Relative changes versus 2017 are shown as colored percentages.
| Country (2018) | Inhabitants [million persons] | Gross inland consumption [TWh] | Gross renewable and biofuel consumption [% (gross)] | Gross inland consumption [kWh/d/p] | Final energy consumption [kWh/d/p] | Electricity consumption [kWh/d/p] |
|---|---|---|---|---|---|---|
| EU27 | 508.0 +0.21% | 17200 TWh -0.83% | 15.0% (gross) +0.55% | 92.7 kWh/d/p -0.21% | 58.9 kWh/d/p -0.28% | 13.5 kWh/d/p -0.1% |
| Albania | 2.87 -0.22% | 27.4 TWh -0.76% | 43.3% (gross) +16.1% | 26.1 kWh/d/p +0.22% | 23.5 kWh/d/p +2.46% | 5.81 kWh/d/p +2.38% |
| Austria | 8.82 +0.56% | 395 TWh -2.33% | 29.3% (gross) -0.52% | 123 kWh/d/p -0.56% | 94.0 kWh/d/p -2.23% | 19.6 kWh/d/p -0.27% |
| Bosnia and Herzegovina | 3.5 -0.2% | 87.0 TWh +10.7% | 23.5% (gross) +11.7% | 68.0 kWh/d/p +0.2% | 38.3 kWh/d/p +20.7% | 8.96 kWh/d/p +0.71% |
| Belgium | 11.4 +0.41% | 640 TWh -3.43% | 7.65% (gross) +0.45% | 154 kWh/d/p -0.41% | 92.6 kWh/d/p +0.12% | 19.9 kWh/d/p +0.17% |
| Bulgaria | 7.05 -0.73% | 221 TWh +0.25% | 13.3% (gross) +2.97% | 85.8 kWh/d/p +0.74% | 44.1 kWh/d/p +0.81% | 11.6 kWh/d/p +0.68% |
| Croatia | 4.11 -1.17% | 101 TWh -2.28% | 25.2% (gross) +3.65% | 67.3 kWh/d/p +1.19% | 51.9 kWh/d/p -0.45% | 10.8 kWh/d/p +2.43% |
| Cyprus | 0.864 +1.1% | 30.6 TWh +2.31% | 9.05% (gross) +2.11% | 97.1 kWh/d/p -1.09% | 58.3 kWh/d/p +0.8% | 14.8 kWh/d/p +1.58% |
| Czech Republic | 10.6 +0.3% | 507 TWh +0.2% | 10.5% (gross) =0.0% | 131 kWh/d/p -0.29% | 72.6 kWh/d/p -1.36% | 15.0 kWh/d/p +0.79% |
| Denmark | 5.78 +0.56% | 213 TWh +0.51% | 32.3% (gross) =0.0% | 101 kWh/d/p -0.56% | 77.5 kWh/d/p =0.0% | 14.7 kWh/d/p -1.21% |
| Estonia | 1.32 +0.27% | 73.2 TWh +9.43% | 18.4% (gross) -0.15% | 152 kWh/d/p -0.27% | 69.8 kWh/d/p +2.87% | 15.6 kWh/d/p +3.3% |
| Georgia | 3.73 =0.0% | 57.6 TWh -0.7% | 23.3% (gross) -0.42% | 42.3 kWh/d/p =0.0% | 34.8 kWh/d/p -1.65% | 8.77 kWh/d/p +6.41% |
| Germany | 82.8 +0.33% | 3660 TWh -2.35% | 13.7% (gross) +0.49% | 121 kWh/d/p -0.33% | 77.3 kWh/d/p -2.08% | 17.0 kWh/d/p -1.48% |
| Greece | 10.7 -0.25% | 277 TWh -2.34% | 13.2% (gross) +1.23% | 70.7 kWh/d/p +0.25% | 45.0 kWh/d/p -3.27% | 12.6 kWh/d/p -8.11% |
| Finland | 5.51 +0.18% | 406 TWh +1.93% | 34.6% (gross) +0.14% | 202 kWh/d/p -0.18% | 145 kWh/d/p +1.7% | 41.1 kWh/d/p +1.95% |
| France | 66.9 +0.18% | 2960 TWh -0.37% | 11.0% (gross) +0.84% | 121 kWh/d/p -0.18% | 66.6 kWh/d/p -1.48% | 18.0 kWh/d/p -0.73% |
| Hungary | 9.78 -0.2% | 311 TWh =0.0% | 10.5% (gross) -0.71% | 87.0 kWh/d/p +0.2% | 58.2 kWh/d/p =0.0% | 11.0 kWh/d/p +2.62% |
| Iceland | 0.348 +2.99% | 76.5 TWh +9.88% | 82.8% (gross) +0.32% | 601 kWh/d/p -2.9% | 293 kWh/d/p +4.58% | 145 kWh/d/p +0.33% |
| Ireland | 4.83 +0.96% | 172 TWh +1.03% | 9.9% (gross) +0.71% | 97.8 kWh/d/p -0.95% | 74.0 kWh/d/p +3.42% | 15.4 kWh/d/p +4.0% |
| Italy | 60.5 -0.17% | 1830 TWh -1.58% | 18.7% (gross) +0.58% | 82.7 kWh/d/p +0.17% | 60.3 kWh/d/p +0.89% | 13.3 kWh/d/p +0.56% |
| Kosovo | 1.8 +0.84% | 30.1 TWh +0.64% | 15.6% (gross) +0.56% | 45.8 kWh/d/p -0.83% | 26.1 kWh/d/p -3.78% | 6.7 kWh/d/p +0.53% |
| Lithuania | 2.81 -1.37% | 90.7 TWh +1.32% | 19.9% (gross) -0.55% | 88.4 kWh/d/p +1.39% | 61.8 kWh/d/p +5.4% | 10.1 kWh/d/p +4.81% |
| Luxembourg | 0.602 +1.92% | 52.4 TWh +4.11% | 6.63% (gross) +0.44% | 239 kWh/d/p -1.88% | 198 kWh/d/p +1.62% | 29.2 kWh/d/p -1.43% |
| Latvia | 1.93 -0.81% | 55.7 TWh +5.32% | 39.1% (gross) -3.43% | 79.0 kWh/d/p +0.81% | 66.3 kWh/d/p +4.7% | 9.44 kWh/d/p +3.57% |
| Malta | 0.476 +3.35% | 9.82 TWh +2.1% | 5.41% (gross) +0.68% | 56.6 kWh/d/p -3.24% | 34.5 kWh/d/p +1.04% | 13.8 kWh/d/p -0.31% |
| Montenegro | 0.622 =0.0% | 12.5 TWh +4.96% | 32.0% (gross) +6.63% | 55.2 kWh/d/p =0.0% | 37.3 kWh/d/p +0.13% | 12.5 kWh/d/p -0.29% |
| Moldova | 3.55 =0.0% | 35.0 TWh +5.49% | 26.3% (gross) -0.56% | 27.0 kWh/d/p =0.0% | 24.3 kWh/d/p +4.44% | 2.97 kWh/d/p +3.8% |
| North Macedonia | 2.08 =0.0% | 29.9 TWh -6.48% | 14.3% (gross) +1.74% | 39.5 kWh/d/p =0.0% | 28.1 kWh/d/p -1.64% | 8.06 kWh/d/p =0.0% |
| Netherlands | 17.2 +0.58% | 906 TWh -1.39% | 5.94% (gross) +0.62% | 144 kWh/d/p -0.58% | 83.3 kWh/d/p -0.54% | 17.2 kWh/d/p +0.77% |
| Norway | 5.3 +0.71% | 342 TWh -3.92% | 49.8% (gross) +1.15% | 177 kWh/d/p -0.7% | 115 kWh/d/p +0.68% | 60.0 kWh/d/p +1.23% |
| Poland | 38.0 =0.0% | 1240 TWh +1.55% | 8.51% (gross) =0.0% | 89.6 kWh/d/p =0.0% | 58.7 kWh/d/p +1.14% | 10.1 kWh/d/p +3.44% |
| Portugal | 10.3 -0.18% | 279 TWh -2.52% | 25.6% (gross) +3.42% | 74.4 kWh/d/p +0.18% | 50.2 kWh/d/p +1.99% | 12.8 kWh/d/p +3.01% |
| Romenia | 19.5 -0.58% | 391 TWh +0.18% | 18.0% (gross) =0.0% | 54.8 kWh/d/p +0.58% | 38.2 kWh/d/p +2.62% | 6.39 kWh/d/p +2.53% |
| Serbia | 7.0 -0.55% | 181 TWh -1.4% | 13.0% (gross) +1.04% | 70.7 kWh/d/p +0.55% | 38.4 kWh/d/p +1.42% | 11.0 kWh/d/p +0.28% |
| Slovenia | 2.07 =0.0% | 79.4 TWh -0.55% | 16.6% (gross) +1.18% | 105 kWh/d/p =0.0% | 76.2 kWh/d/p +0.33% | 18.2 kWh/d/p +1.34% |
| Slovakia | 5.44 +0.14% | 198 TWh -1.17% | 9.28% (gross) =0.0% | 99.8 kWh/d/p -0.14% | 58.0 kWh/d/p =0.0% | 13.1 kWh/d/p +0.37% |
| Spain | 46.7 +0.28% | 1520 TWh -0.16% | 14.3% (gross) +1.23% | 89.2 kWh/d/p -0.28% | 56.0 kWh/d/p +2.28% | 14.0 kWh/d/p -0.54% |
| Sweden | 10.1 +1.25% | 590 TWh +0.9% | 40.3% (gross) -1.7% | 160 kWh/d/p -1.24% | 100 kWh/d/p -1.61% | 34.5 kWh/d/p -1.0% |
| Turkey | 80.8 +1.25% | 1720 TWh -1.55% | 12.9% (gross) +1.14% | 58.4 kWh/d/p -1.23% | 38.9 kWh/d/p -3.04% | 8.64 kWh/d/p +2.4% |
| Ukraine | 42.4 =0.0% | 1090 TWh +4.55% | 4.6% (gross) +0.23% | 70.6 kWh/d/p =0.0% | 36.4 kWh/d/p +2.33% | 7.67 kWh/d/p +1.17% |
| United Kingdom | 66.3 +0.65% | 2150 TWh -0.41% | 10.8% (gross) +1.2% | 89.0 kWh/d/p -0.65% | 58.6 kWh/d/p +0.22% | 12.4 kWh/d/p -0.62% |
Acknowledgement: We would like to express our gratitude to Eurostat, part of the European Commission, for allowing free re-use of energy balances and related data. Website: ec.europa.eu/eurostat/web/energy.
Disclaimer: This work provides a summary of the original data, converting ktoe (kilo ton oil equivalent) values to other energy units such as relative percentages, TWh (TeraWatt-hours) and normalized kWh/d/p (kiloWatt-hours per day per person) values. Values are rounded to 3 significant digits. Eurostat is not responsible for data conversion or rounding errors in doing so.
Other visualizations: Since 2022 Eurostat provides a set of interactive visualization tools for energy at ec.europa.eu/eurostat/web/energy/visualisations. For energy balances Total energy supply is used there, which is equivalent to the Gross inland consumption minus the energy of international aviation.
References:
|
Share
|
Ⓒ 2018-2026, energy.at-site.be, all rights reserved - Privacy - Terms of use (v1.5) - Disclaimer - E-mail:
|